

| Fees | |||
| A deposit is payable before research is started | £250 | US$450* | |
| Ancestral Chart, including cost of certificates | £695 | US$1,310* | |
| Parent Report, excluding cost of certificates | £695 | US$1,310* | |
| Family Report, excluding cost of certificates | £1,200 | US$2,250* | |
| Other Research, per 8-hour day | £280 | US$525* | |
| Research outside Greater London will incur reasonable travel expenses and, if necessary, reasonable accommodation and subsistence expenses | |||
| Photography — rates as research plus £35.00 (or US$65*) to include transfer of photographs to CD, postage and packing | |||
| Expenses | |||
| All expenses will be charged at cost, for example: | |||
| Official copy of Birth, Marriage or Death Certificates, from July 1837; adoption certificate (from 1927) — standard service | £7.00 | US$13.00* |
Sterling Prices correct as at 11 January 2006.
*US Dollar prices are indicative only and will be determined by exchange rates determined by PayPal on the day of the transaction.
| Home | Services | Terms | Contact |
